from 43 up to 76 m2
2-4 rooms
Reception: Q2 2025
We inform, that this investment is not yet covered by the obligation to publish detailed offer prices, in accordance with the transitional provisions of the Act on price openness (Act of 21 house 2025 r. on the amendment to the act on the protection of the rights of the buyer of a dwelling or single -family house and the development fund of the Guarantee Fund). All required information will be made available on our website at the latest to 11 September 2025 r.
Name | Status | Investment | Type | Number of rooms | Surface | Additional space | Storey | |
---|---|---|---|---|---|---|---|---|
Free | Moja Retkinia | Apartment | 3 | 59,34 m² | Garden : 34,43 m² | Ground floor | ||
Free | Moja Retkinia | Apartment | 2 | 44,22 m² | balcony : 7,53 m² | Ground floor | ||
Free | Moja Retkinia | Apartment | 2 | 44,35 m² | balcony : 6,9 m² | Ground floor | ||
Free | Moja Retkinia | Apartment | 3 | 59,13 m² | balcony 2 : 3,91 m², balcony 1 : 7,53 m² | 1 | ||
Free | Moja Retkinia | Apartment | 4 | 68,66 m² | balcony 2 : 3,91 m², balcony 1 : 12,16 m² | 1 | ||
Free | Moja Retkinia | Apartment | 3 | 59,01 m² | balcony : 10,06 m² | 2 | ||
Free | Moja Retkinia | Apartment | 2 | 44,1 m² | balcony : 7,53 m² | 2 | ||
Free | Moja Retkinia | Apartment | 4 | 68,66 m² | balcony : 7,53 m² | 2 | ||
Free | Moja Retkinia | Apartment | 3 | 58,97 m² | balcony 2 : 3,91 m², balcony 1 : 7,53 m² | 3 | ||
Free | Moja Retkinia | Apartment | 2 | 43,94 m² | balcony 2 : 3,91 m², balcony 1 : 6,9 m² | 3 | ||
Free | Moja Retkinia | Apartment | 3 | 58,82 m² | balcony 2 : 3,91 m², balcony 1 : 6,9 m² | 3 | ||
Free | Moja Retkinia | Apartment | 3 | 58,81 m² | balcony 1 : 6,9 m², balcony 2 : 7,53 m² | 4 | ||
Free | Moja Retkinia | Apartment | 3 | 58,62 m² | balcony : 10,06 m² | 4 | ||
Free | Moja Retkinia | Apartment | 4 | 68,29 m² | balcony 2 : 3,91 m², balcony 1 : 7,53 m² | 4 | ||
Free | Moja Retkinia | Apartment | 3 | 58,68 m² | balcony : 10,06 m² | 4 | ||
Free | Moja Retkinia | Apartment | 3 | 58,81 m² | balcony 2 : 3,91 m², balcony 1 : 7,53 m² | 5 | ||
Free | Moja Retkinia | Apartment | 3 | 58,49 m² | balcony 1 : 7,53 m², balcony 2 : 6,9 m² | 5 | ||
Free | Moja Retkinia | Apartment | 2 | 43,69 m² | balcony 2 : 3,91 m², balcony 1 : 6,9 m² | 5 | ||
Free | Moja Retkinia | Apartment | 4 | 68,08 m² | balcony : 12,16 m² | 5 | ||
Free | Moja Retkinia | Apartment | 3 | 58,55 m² | balcony 2 : 3,91 m², balcony 1 : 6,9 m² | 5 |
Pictures from construction
118 apartments in two buildings 5 storey; parking spaces in the underground garage under the buildings; ground parking spaces; storage rooms in the garage; fenced housing estate; elevators in buildings; spacious balconies; bicycle racks and a bicycle repair station; public electric car charging station; playground
My Retkinia is an investment located in the Polesie district, which was included in the urban program "Green Polesie". It assumes increasing the quality and diversity of forms of greenery - including the introduction of pocket parks and the creation of "streets gardens".
The family housing estate My Retkinia will support enviromental education from an earl age.. The Green Project foresees the use of various tree species, edible herbs (e.g.. chives, chocolate mint, thyme, oregano) and grass, which will be described in a friendly way for both children and adults.
Special credit offer from NOTUS for our customers.