Previous
Next
from 43 up to 76 m2
2-4 rooms
Reception: Q2 2025
INVESTMENT PLAN
LOKALIZACJA
Name | Status | Investment | Type | Number of rooms | Surface | Additional space | Storey | Cena for m² | Cena | Price before promotion | |
---|---|---|---|---|---|---|---|---|---|---|---|
Free | Moja Retkinia | Apartment | 3 | 58.79 m² | Garden: 34.43 m² | Ground floor | 8714.53 zloty | 512327,22 zł | |||
Free | Moja Retkinia | Apartment | 2 | 43.88 m² | balcony: 6.9 m² | Ground floor | 8708.36 zloty | 382122,84 zł | 392727.32 zloty | ||
Free | Moja Retkinia | Apartment | 3 | 58.47 m² | balcony 1: 7.53 m² + balcony 2: 3.91 m² | 1 | 8564 zloty | 500737,08 zł | 515184 zloty | ||
Free | Moja Retkinia | Apartment | 3 | 58.79 m² | balcony 1: 7.53 m² + balcony 2: 3.91 m² | 3 | 8777.62 zloty | 516036,28 zł | 530356.35 zloty | ||
Free | Moja Retkinia | Apartment | 3 | 58.58 m² | balcony 1: 6.9 m² + balcony 2: 7.53 m² | 4 | 9018.88 zloty | 528325,99 zł | |||
Free | Moja Retkinia | Apartment | 3 | 58.4 m² | balcony: 10.06 m² | 4 | 9136.68 zloty | 533582,11 zł | |||
Free | Moja Retkinia | Apartment | 3 | 58.4 m² | balcony: 10.06 m² | 4 | 9139.38 zloty | 533739,79 zł | |||
Free | Moja Retkinia | Apartment | 3 | 58.53 m² | balcony 1: 7.53 m² + balcony 2: 3.91 m² | 5 | 9229.78 zloty | 540219,02 zł | |||
Free | Moja Retkinia | Apartment | 2 | 43.47 m² | balcony 1: 6.9 m² + balcony 2: 3.91 m² | 5 | 9471.14 zloty | 411710,46 zł | |||
Free | Moja Retkinia | Apartment | 3 | 58.22 m² | balcony 1: 6.9 m² + balcony 2: 3.91 m² | 5 | 9245.5 zloty | 538273,01 zł | |||
Free | Moja Retkinia | Apartment | 3 | 58.7 m² | Garden: 33.61 m² | Ground floor | 8479.44 zloty | 497743,13 zł | 511555.24 zloty | ||
Free | Moja Retkinia | Apartment | 3 | 58.53 m² | balcony 1: 7.53 m² + balcony 2: 3.91 m² | 1 | 8811.09 zloty | 515713,10 zł | |||
Free | Moja Retkinia | Apartment | 3 | 58.56 m² | balcony 1: 6.9 m² + balcony 2: 3.91 m² | 1 | 8820.69 zloty | 516539,61 zł | |||
Free | Moja Retkinia | Apartment | 3 | 58.54 m² | balcony: 10.06 m² | 2 | 8926.45 zloty | 522554,38 zł | |||
Free | Moja Retkinia | Apartment | 3 | 58.69 m² | balcony 1: 7.53 m² + balcony 2: 3.91 m² | 3 | 9021.2 zloty | 529454,23 zł | |||
Free | Moja Retkinia | Apartment | 3 | 58.52 m² | balcony 1: 7.53 m² + balcony 2: 6.9 m² | 3 | 8683.99 zloty | 508187,09 zł | 522289.24 zloty |
Pictures from construction – See what it looks like 1 etap