Previous
Next
from 43 up to 76 m2
2-4 rooms
Reception: Q2 2025
INVESTMENT PLAN
LOKALIZACJA
Name | Status | Investment | Type | Number of rooms | Surface | Additional space | Storey | Cena for m² | Cena | Price before promotion | |
---|---|---|---|---|---|---|---|---|---|---|---|
Free | Moja Retkinia | Apartment | 3 | 58.5 m² | balcony 1: 6.9 m² + balcony 2: 3.91 m² | 3 | 9033.24 zloty | 528444,54 zł | |||
Free | Moja Retkinia | Apartment | 3 | 58.65 m² | balcony 1: 6.9 m² + balcony 2: 7.53 m² | 4 | 9018.88 zloty | 528957,31 zł | |||
Free | Moja Retkinia | Apartment | 3 | 58.34 m² | balcony: 10.06 m² | 4 | 9136.68 zloty | 533033,91 zł | |||
Free | Moja Retkinia | Apartment | 3 | 58.55 m² | balcony: 10.06 m² | 4 | 9139.38 zloty | 535110,70 zł | |||
Free | Moja Retkinia | Apartment | 3 | 58.54 m² | balcony 1: 7.53 m² + balcony 2: 3.91 m² | 5 | 9229.78 zloty | 540311,32 zł | |||
Free | Moja Retkinia | Apartment | 3 | 58.39 m² | balcony 1: 6.9 m² + balcony 2: 3.91 m² | 5 | 9245.5 zloty | 539844,75 zł |
Pictures from construction – See what it looks like 1 etap