We focus on ecological solutions.
Previous
Next
We focus on ecological solutions.
Podchorążych 49, Łódź
from 57 up to 73 m2
3-4 rooms
Reception: Q2 2025
Mirabelkowa Eko is a unique opportunity for people looking for an apartment for sale in Łódź. It offers modern construction, that combines innovative technologies with ecological solutions. As part of this investment, energy-saving heat pumps for heating and photovoltaic panels, supporting ecological energy management. There are also plans for residents facilities for electric cars and anti-smog filters, ensuring clean air inside apartments.
Mirabelkowa Eko in Złotnie stands out silent elevators, which is a rare solution in two-story buildings. An additional advantage is that it is innovative, self-cleaning facade, which emphasizes the modern character of the estate.
Name | Status | Investment | Type | Number of rooms | Surface | Additional space | Storey | |
---|---|---|---|---|---|---|---|---|
Free | Mirabelkowa Eko | Apartment | 3 | 55,48 m² | balcony : 10,54 m² | 2 | ||
Free | Mirabelkowa Eko | Apartment | 3 | 64,97 m² | balcony 2 : 13,92 m², balcony 1 : 10,16 m² | 2 | ||
Free | Mirabelkowa Eko | Apartment | 3 | 57,87 m² | balcony : 9,09 m² | 2 | ||
Sold out | Mirabelkowa Eko | Apartment | 3 | 56,52 m² | Garden : 95,18 m² | 0 | ||
Free | Mirabelkowa Eko | Apartment | 3 | 65,99 m² | Garden : 153,75 m² | 0 | ||
Free | Mirabelkowa Eko | Apartment | 4 | 69,16 m² | Garden 1 : 31,54 m², Garden 2 : 16,11 m² | 0 | ||
Sold out | Mirabelkowa Eko | Apartment | 3 | 68,65 m² | balcony 2 : 13,92 m², balcony 1 : 9,9 m² | 1 | ||
Sold out | Mirabelkowa Eko | Apartment | 3 | 56,39 m² | balcony : 15,94 m² | 1 | ||
Sold out | Mirabelkowa Eko | Apartment | 3 | 65,99 m² | balcony : 29,28 m² | 1 | ||
Free | Mirabelkowa Eko | Apartment | 4 | 69,03 m² | balcony 1 : 12,66 m², balcony 2 : 6,93 m² | 1 | ||
Sold out | Mirabelkowa Eko | Apartment | 3 | 68,65 m² | balcony 2 : 13,92 m², balcony 1 : 9,9 m² | 2 | ||
Sold out | Mirabelkowa Eko | Apartment | 3 | 56,26 m² | balcony : 15,95 m² | 2 | ||
Sold out | Mirabelkowa Eko | Apartment | 3 | 65,99 m² | balcony : 29,28 m² | 2 | ||
Free | Mirabelkowa Eko | Apartment | 4 | 68,89 m² | balcony 1 : 12,66 m², balcony 2 : 6,93 m² | 2 | ||
Free | Mirabelkowa Eko | Apartment | 4 | 69,16 m² | Garden 1 : 29,08 m², Garden 2 : 15,75 m² | 0 | ||
Sold out | Mirabelkowa Eko | Apartment | 4 | 66 m² | Garden 1 : 71,4 m², balcony 1 : 21,37 m² | 0 | ||
Free | Mirabelkowa Eko | Apartment | 3 | 66,36 m² | balcony : 21,83 m² | 0 | ||
Sold out | Mirabelkowa Eko | Apartment | 4 | 70,37 m² | Garden 1 : 16,03 m², balcony 1 : 32,06 m² | 0 | ||
Free | Mirabelkowa Eko | Apartment | 3 | 63,99 m² | Garden : 78,31 m² | 0 | ||
Free | Mirabelkowa Eko | Apartment | 4 | 69,03 m² | balcony 1 : 11,92 m², balcony 2 : 6,93 m² | 1 |
51 apartments in a two-story building; Windy; Heat pumps; Photovoltaics for common areas; Gated communities, fenced; Spacious loggias; Storage rooms; Above-ground parking spaces for cars with pre-installation for charging electric cars; Bicycle racks;
The investment is located surrounded by green areas of Łódź - the city, which implements the green strategy "Ekopact for Łódź", based on 5 assumptions: development and protection of green areas, improving air quality, rationalization of water management, improving the efficiency of waste management and shaping new attitudes, including children's education.
From investment potential, resulting from the location and architectural design of the Mirabelkowa Eko facility, Both these investors can successfully benefit, who are just starting their adventure with investing in real estate, as well as people who are more experienced in this industry.
Special credit offer from NOTUS for our customers.