We focus on ecological solutions.
Previous
Next
We focus on ecological solutions.
Podchorążych 49, Łódź
from 57 up to 73 m2
3-4 rooms
Reception: Q2 2025
Mirabelkowa Eko is a unique opportunity for people looking for an apartment for sale in Łódź. It offers modern construction, that combines innovative technologies with ecological solutions. As part of this investment, energy-saving heat pumps for heating and photovoltaic panels, supporting ecological energy management. There are also plans for residents facilities for electric cars and anti-smog filters, ensuring clean air inside apartments.
Mirabelkowa Eko in Złotnie stands out silent elevators, which is a rare solution in two-story buildings. An additional advantage is that it is innovative, self-cleaning facade, which emphasizes the modern character of the estate.
Name | Status | Investment | Type | Number of rooms | Surface | Additional space | Storey | |
---|---|---|---|---|---|---|---|---|
Free | Mirabelkowa Eko | Apartment | 3 | 62,92 m² | Garden : 63,68 m² | 0 | ||
Sold out | Mirabelkowa Eko | Apartment | 4 | 66,67 m² | Garden : 107,94 m² | 0 | ||
Sold out | Mirabelkowa Eko | Apartment | 3 | 63,8 m² | Garden : 187,3 m² | 0 | ||
Sold out | Mirabelkowa Eko | Apartment | 3 | 56,81 m² | Garden : 100,18 m² | 0 | ||
Free | Mirabelkowa Eko | Apartment | 3 | 56,47 m² | Garden : 97,21 m² | 0 | ||
Free | Mirabelkowa Eko | Apartment | 3 | 55,48 m² | Garden : 95,44 m² | 0 | ||
Free | Mirabelkowa Eko | Apartment | 3 | 65,46 m² | Garden 1 : 110,17 m², Garden 2 : 31,75 m² | 0 | ||
Free | Mirabelkowa Eko | Apartment | 3 | 62,69 m² | balcony : 7,11 m² | 1 | ||
Free | Mirabelkowa Eko | Apartment | 4 | 66,58 m² | balcony : 24,97 m² | 1 | ||
Free | Mirabelkowa Eko | Apartment | 3 | 63,61 m² | balcony : 24,97 m² | 1 | ||
Sold out | Mirabelkowa Eko | Apartment | 3 | 56,81 m² | balcony : 11,04 m² | 1 | ||
Sold out | Mirabelkowa Eko | Apartment | 3 | 56,47 m² | balcony : 10,54 m² | 1 | ||
Sold out | Mirabelkowa Eko | Apartment | 3 | 55,48 m² | balcony : 10,54 m² | 1 | ||
Sold out | Mirabelkowa Eko | Apartment | 3 | 65,22 m² | balcony 2 : 13,92 m², balcony 1 : 10,16 m² | 1 | ||
Sold out | Mirabelkowa Eko | Apartment | 3 | 57,87 m² | balcony : 9,09 m² | 1 | ||
Free | Mirabelkowa Eko | Apartment | 3 | 62,59 m² | balcony : 7,11 m² | 2 | ||
Free | Mirabelkowa Eko | Apartment | 4 | 66,48 m² | balcony : 24,97 m² | 2 | ||
Free | Mirabelkowa Eko | Apartment | 3 | 63,42 m² | balcony : 19,32 m² | 2 | ||
Free | Mirabelkowa Eko | Apartment | 3 | 56,65 m² | balcony : 11,04 m² | 2 | ||
Free | Mirabelkowa Eko | Apartment | 3 | 56,47 m² | balcony : 10,54 m² | 2 |
51 apartments in a two-story building; Windy; Heat pumps; Photovoltaics for common areas; Gated communities, fenced; Spacious loggias; Storage rooms; Above-ground parking spaces for cars with pre-installation for charging electric cars; Bicycle racks;
The investment is located surrounded by green areas of Łódź - the city, which implements the green strategy "Ekopact for Łódź", based on 5 assumptions: development and protection of green areas, improving air quality, rationalization of water management, improving the efficiency of waste management and shaping new attitudes, including children's education.
From investment potential, resulting from the location and architectural design of the Mirabelkowa Eko facility, Both these investors can successfully benefit, who are just starting their adventure with investing in real estate, as well as people who are more experienced in this industry.
Special credit offer from NOTUS for our customers.